Usage Statistics for oddfellow.fo

Summary Period: September 2018
Generated 01-Oct-2018 02:13 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 53699
Total Files 48809
Total Pages 7496
Total Visits 2373
Total KBytes 529060
Total Unique Sites 15984
Total Unique URLs 46
Total Unique Referrers 233
Total Unique User Agents 336
. Avg Max
Hits per Hour 74 1295
Hits per Day 1789 8051
Files per Day 1626 7890
Pages per Day 249 1276
Visits per Day 79 187
KBytes per Day 17635 37517
Hits by Response Code
Code 200 - OK 48809
Code 302 - Found 54
Code 304 - Not Modified 97
Code 404 - Not Found 4716
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 21

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 824 1.53% 604 1.24% 160 2.13% 5 0.21% 51 0.32% 8349 1.58%
2 693 1.29% 474 0.97% 183 2.44% 5 0.21% 70 0.44% 10072 1.90%
3 594 1.11% 370 0.76% 211 2.81% 4 0.17% 48 0.30% 9671 1.83%
4 660 1.23% 430 0.88% 192 2.56% 5 0.21% 64 0.40% 9075 1.72%
5 752 1.40% 530 1.09% 187 2.49% 5 0.21% 35 0.22% 8522 1.61%
6 1002 1.87% 800 1.64% 446 5.95% 6 0.25% 44 0.28% 7623 1.44%
7 1692 3.15% 1452 2.97% 1276 17.02% 34 1.43% 75 0.47% 11336 2.14%
8 564 1.05% 330 0.68% 96 1.28% 15 0.63% 43 0.27% 5273 1.00%
9 676 1.26% 392 0.80% 10 0.13% 6 0.25% 32 0.20% 4035 0.76%
10 509 0.95% 353 0.72% 10 0.13% 3 0.13% 34 0.21% 1529 0.29%
11 870 1.62% 656 1.34% 309 4.12% 113 4.76% 129 0.81% 20540 3.88%
12 1097 2.04% 1066 2.18% 638 8.51% 181 7.63% 195 1.22% 36219 6.85%
13 1101 2.05% 981 2.01% 609 8.12% 182 7.67% 187 1.17% 35006 6.62%
14 1157 2.15% 1048 2.15% 638 8.51% 186 7.84% 207 1.30% 37517 7.09%
15 990 1.84% 861 1.76% 381 5.08% 183 7.71% 221 1.38% 31847 6.02%
16 660 1.23% 438 0.90% 170 2.27% 170 7.16% 205 1.28% 21088 3.99%
17 706 1.31% 512 1.05% 192 2.56% 187 7.88% 214 1.34% 22292 4.21%
18 522 0.97% 374 0.77% 189 2.52% 185 7.80% 204 1.28% 22314 4.22%
19 566 1.05% 483 0.99% 188 2.51% 187 7.88% 200 1.25% 22436 4.24%
20 724 1.35% 657 1.35% 385 5.14% 166 7.00% 199 1.24% 19339 3.66%
21 873 1.63% 746 1.53% 627 8.36% 168 7.08% 205 1.28% 19415 3.67%
22 648 1.21% 533 1.09% 139 1.85% 138 5.82% 157 0.98% 16459 3.11%
23 540 1.01% 351 0.72% 138 1.84% 137 5.77% 151 0.94% 16916 3.20%
24 746 1.39% 568 1.16% 90 1.20% 89 3.75% 180 1.13% 12250 2.32%
25 3115 5.80% 2924 5.99% 6 0.08% 4 0.17% 1905 11.92% 10916 2.06%
26 8051 14.99% 7890 16.17% 6 0.08% 5 0.21% 4112 25.73% 25164 4.76%
27 6866 12.79% 6755 13.84% 6 0.08% 5 0.21% 4198 26.26% 24264 4.59%
28 6770 12.61% 6692 13.71% 6 0.08% 6 0.25% 3915 24.49% 23845 4.51%
29 6698 12.47% 6651 13.63% 3 0.04% 3 0.13% 3987 24.94% 24008 4.54%
30 3033 5.65% 2888 5.92% 5 0.07% 5 0.21% 1021 6.39% 11743 2.22%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2387 4.45% 71 2158 4.42% 11 332 4.43% 812 24372 4.61%
1 76 2285 4.26% 70 2103 4.31% 11 359 4.79% 764 22925 4.33%
2 75 2271 4.23% 69 2094 4.29% 10 325 4.34% 712 21349 4.04%
3 73 2193 4.08% 68 2069 4.24% 11 336 4.48% 712 21355 4.04%
4 68 2053 3.82% 64 1928 3.95% 10 317 4.23% 645 19344 3.66%
5 61 1856 3.46% 58 1744 3.57% 11 330 4.40% 682 20473 3.87%
6 60 1826 3.40% 55 1659 3.40% 8 268 3.58% 605 18142 3.43%
7 63 1918 3.57% 58 1741 3.57% 8 268 3.58% 687 20622 3.90%
8 67 2011 3.74% 59 1770 3.63% 10 322 4.30% 656 19682 3.72%
9 64 1948 3.63% 57 1729 3.54% 11 358 4.78% 664 19932 3.77%
10 66 2004 3.73% 59 1778 3.64% 10 325 4.34% 665 19953 3.77%
11 59 1784 3.32% 54 1638 3.36% 9 295 3.94% 717 21519 4.07%
12 62 1884 3.51% 56 1695 3.47% 9 289 3.86% 711 21344 4.03%
13 60 1828 3.40% 54 1649 3.38% 9 276 3.68% 733 21978 4.15%
14 65 1976 3.68% 59 1782 3.65% 8 267 3.56% 717 21505 4.06%
15 76 2307 4.30% 68 2053 4.21% 9 279 3.72% 802 24056 4.55%
16 77 2333 4.34% 69 2079 4.26% 9 279 3.72% 757 22699 4.29%
17 72 2162 4.03% 65 1954 4.00% 8 266 3.55% 729 21867 4.13%
18 79 2380 4.43% 70 2110 4.32% 10 326 4.35% 711 21342 4.03%
19 71 2139 3.98% 65 1967 4.03% 11 339 4.52% 741 22245 4.20%
20 85 2552 4.75% 77 2320 4.75% 10 323 4.31% 797 23917 4.52%
21 91 2756 5.13% 80 2414 4.95% 11 345 4.60% 854 25619 4.84%
22 129 3884 7.23% 122 3679 7.54% 11 341 4.55% 893 26785 5.06%
23 98 2962 5.52% 89 2696 5.52% 11 331 4.42% 868 26035 4.92%

Top 26 of 46 Total URLs
# Hits KBytes URL
1 34208 63.70% 118858 22.47% /default.aspx
2 5088 9.48% 1307 0.25% /umbraco/ping.aspx
3 3047 5.67% 108669 20.54% /webalizer/usage_201807.html
4 2241 4.17% 239185 45.21% /webalizer/usage_201809.html
5 2050 3.82% 1568 0.30% /webalizer/usage_201707.html
6 165 0.31% 723 0.14% /css/runway.css
7 164 0.31% 10853 2.05% /umbraco_client/ui/jquery.js
8 163 0.30% 289 0.05% /css/dropdownnavigation.css
9 161 0.30% 277 0.05% /scripts/droppy.js
10 118 0.22% 157 0.03% /css/lists.css
11 82 0.15% 1136 0.21% /umbraco/editContent.aspx
12 58 0.11% 69 0.01% /umbraco/logout.aspx
13 45 0.08% 243 0.05% /umbraco/webservices/legacyajaxcalls.asmx
14 44 0.08% 211 0.04% /umbraco/webservices/TreeDataService.ashx
15 38 0.07% 209 0.04% /umbraco/login.aspx
16 32 0.06% 1261 0.24% /umbraco/DependencyHandler.axd
17 24 0.04% 101 0.02% /umbraco/webservices/nodesorter.asmx
18 21 0.04% 179 0.03% /umbraco/create.aspx
19 21 0.04% 20 0.00% /umbraco/keepalive.aspx
20 12 0.02% 5 0.00% /install/
21 7 0.01% 29 0.01% /umbraco/dashboard.aspx
22 7 0.01% 138 0.03% /umbraco/umbraco.aspx
23 7 0.01% 5 0.00% /umbraco/webservices/treeclientservice.asmx
24 6 0.01% 1 0.00% /base/login/login.php
25 4 0.01% 42 0.01% /ScriptResource.axd
26 1 0.00% 23 0.00% /WebResource.axd

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 2241 4.17% 239185 45.21% /webalizer/usage_201809.html
2 34208 63.70% 118858 22.47% /default.aspx
3 3047 5.67% 108669 20.54% /webalizer/usage_201807.html
4 164 0.31% 10853 2.05% /umbraco_client/ui/jquery.js
5 2050 3.82% 1568 0.30% /webalizer/usage_201707.html
6 5088 9.48% 1307 0.25% /umbraco/ping.aspx
7 32 0.06% 1261 0.24% /umbraco/DependencyHandler.axd
8 82 0.15% 1136 0.21% /umbraco/editContent.aspx
9 165 0.31% 723 0.14% /css/runway.css
10 163 0.30% 289 0.05% /css/dropdownnavigation.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2241 4.17% 2216 98.23% /webalizer/usage_201809.html
2 3047 5.67% 15 0.66% /webalizer/usage_201807.html
3 2050 3.82% 13 0.58% /webalizer/usage_201707.html
4 12 0.02% 12 0.53% /install/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2241 4.17% 2224 98.32% /webalizer/usage_201809.html
2 3047 5.67% 15 0.66% /webalizer/usage_201807.html
3 2050 3.82% 13 0.57% /webalizer/usage_201707.html
4 12 0.02% 10 0.44% /install/

Top 30 of 15984 Total Sites
# Hits Files KBytes Visits Hostname
1 5389 10.04% 5389 11.04% 2505 0.47% 1 0.04% wswb13.surf-town.net
2 3039 5.66% 3039 6.23% 107780 20.37% 9 0.38% host-176-36-21-189.la.net.ua
3 2026 3.77% 2026 4.15% 7199 1.36% 1 0.04% static.vnpt.vn
4 1390 2.59% 1390 2.85% 4877 0.92% 0 0.00% ns3080373.ip-217-182-203.eu
5 1216 2.26% 462 0.95% 8794 1.66% 0 0.00% 81.18.231.218
6 1000 1.86% 1000 2.05% 266 0.05% 0 0.00% ns3016864.ip-151-80-23.eu
7 940 1.75% 940 1.93% 312 0.06% 2 0.08% no-rdns-yet.ohtele.com
8 713 1.33% 0 0.00% 3781 0.71% 63 2.65% 81.18.230.147
9 660 1.23% 0 0.00% 652 0.12% 0 0.00% 185.230.127.226
10 631 1.18% 631 1.29% 302 0.06% 1 0.04% bg1.as33970.net
11 561 1.04% 0 0.00% 554 0.10% 0 0.00% 89.238.154.120
12 390 0.73% 390 0.80% 129 0.02% 1 0.04% ip-11-34-52-196.sg.asianpacifictelephone.com
13 360 0.67% 0 0.00% 356 0.07% 0 0.00% 212.92.124.111
14 280 0.52% 0 0.00% 1482 0.28% 19 0.80% gi-1-24.nf-t1.internet.fo
15 225 0.42% 187 0.38% 1541 0.29% 6 0.25% crawl-66-249-64-58.googlebot.com
16 207 0.39% 52 0.11% 1458 0.28% 6 0.25% 216.244.66.200
17 204 0.38% 174 0.36% 1318 0.25% 3 0.13% crawl-66-249-64-56.googlebot.com
18 198 0.37% 169 0.35% 930 0.18% 2 0.08% crawl-66-249-64-60.googlebot.com
19 196 0.36% 88 0.18% 1054 0.20% 2 0.08% 141-8-132-32.spider.yandex.com
20 110 0.20% 10 0.02% 566 0.11% 0 0.00% 185.74.208.115
21 94 0.18% 8 0.02% 152 0.03% 2 0.08% hosted-by.host-palace.com
22 88 0.16% 88 0.18% 308 0.06% 0 0.00% azteca-comunicaciones.com
23 80 0.15% 80 0.16% 27 0.01% 1 0.04% ip-21-34-52-196.sg.asianpacifictelephone.com
24 78 0.15% 78 0.16% 274 0.05% 0 0.00% broadband.actcorp.in
25 71 0.13% 69 0.14% 1116 0.21% 0 0.00% 2-107-150-51-dynamic.dk.customer.tdc.net
26 67 0.12% 33 0.07% 835 0.16% 0 0.00% 185.74.208.82
27 62 0.12% 34 0.07% 314 0.06% 0 0.00% 87-250-224-104.spider.yandex.com
28 61 0.11% 57 0.12% 238 0.05% 0 0.00% 80.77.141.239
29 55 0.10% 0 0.00% 292 0.06% 5 0.21% 185.74.208.73
30 55 0.10% 46 0.09% 289 0.05% 1 0.04% crawl-66-249-66-5.googlebot.com

Top 10 of 15984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3039 5.66% 3039 6.23% 107780 20.37% 9 0.38% host-176-36-21-189.la.net.ua
2 1216 2.26% 462 0.95% 8794 1.66% 0 0.00% 81.18.231.218
3 2026 3.77% 2026 4.15% 7199 1.36% 1 0.04% static.vnpt.vn
4 52 0.10% 52 0.11% 5460 1.03% 48 2.02% pinspb.ru
5 1390 2.59% 1390 2.85% 4877 0.92% 0 0.00% ns3080373.ip-217-182-203.eu
6 713 1.33% 0 0.00% 3781 0.71% 63 2.65% 81.18.230.147
7 5389 10.04% 5389 11.04% 2505 0.47% 1 0.04% wswb13.surf-town.net
8 225 0.42% 187 0.38% 1541 0.29% 6 0.25% crawl-66-249-64-58.googlebot.com
9 280 0.52% 0 0.00% 1482 0.28% 19 0.80% gi-1-24.nf-t1.internet.fo
10 207 0.39% 52 0.11% 1458 0.28% 6 0.25% 216.244.66.200

Top 30 of 233 Total Referrers
# Hits Referrer
1 2182 4.06% http://tedwap.me/
2 1992 3.71% http://e7e8.ru/
3 1986 3.70% http://yarmarkasiaynie.ru/
4 1388 2.58% http://adventus-tour.ru/
5 998 1.86% http://jdmtsk.ru/
6 996 1.85% http://playoflight.ru/
7 995 1.85% http://voenkinoruss.ru/
8 994 1.85% http://sexiexpert.ru/
9 993 1.85% http://strojmusor.ru/
10 993 1.85% http://surprisejournal.ru/
11 993 1.85% http://tortoy.ru/
12 992 1.85% http://akubookapa.ru/
13 992 1.85% http://cratmos-store.ru/
14 992 1.85% http://transport-trust.ru/
15 991 1.85% http://straightenerofficial.ru/
16 991 1.85% http://www.kvk-kovka.ru/
17 990 1.84% http://justinvest24.ru/
18 990 1.84% http://lab-ug.ru/
19 987 1.84% http://gsstorebest.ru/
20 986 1.84% http://refil-gold.ru/
21 986 1.84% http://supdnya.ru/
22 985 1.83% http://pmpackaging.ru/
23 984 1.83% http://muzhzdrav.ru/
24 983 1.83% http://sexiportal.ru/
25 983 1.83% http://toursalman.ru/
26 982 1.83% http://lfstone.ru/
27 981 1.83% http://bigbanghostel.ru/
28 981 1.83% http://novinki-tiande.ru/
29 980 1.82% http://vodaspas.ru/
30 978 1.82% http://rigifoor.ru/

Top 15 of 336 Total User Agents
# Hits User Agent
1 33323 62.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2042 3.80% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 1720 3.20% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
4 1300 2.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 593 1.10% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 531 0.99% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
7 422 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 275 0.51% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 237 0.44% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 207 0.39% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
11 202 0.38% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 177 0.33% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 156 0.29% Safari/13605.3.8+CFNetwork/902.1+Darwin/17.7.0+(x86_64)
14 130 0.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
15 128 0.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for September 2018

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 20125 37.48% 16311 33.42% 238313 45.04% Unresolved/Unknown
2 11618 21.64% 11562 23.69% 31703 5.99% Network
3 4355 8.11% 3823 7.83% 24271 4.59% US Commercial
4 3128 5.83% 3128 6.41% 108831 20.57% Ukraine
5 2990 5.57% 2990 6.13% 10491 1.98% Ecuador
6 2156 4.01% 2156 4.42% 7655 1.45% Viet Nam
7 2084 3.88% 2079 4.26% 7296 1.38% Brazil
8 1109 2.07% 1091 2.24% 69428 13.12% Russian Federation
9 949 1.77% 949 1.94% 3329 0.63% Thailand
10 738 1.37% 738 1.51% 2589 0.49% Belarus
11 696 1.30% 387 0.79% 8771 1.66% Faroe Islands
12 477 0.89% 476 0.98% 1664 0.31% Indonesia
13 464 0.86% 464 0.95% 1628 0.31% Argentina
14 409 0.76% 409 0.84% 1435 0.27% Dominican Republic
15 304 0.57% 300 0.61% 1070 0.20% India
16 177 0.33% 123 0.25% 865 0.16% Germany
17 130 0.24% 130 0.27% 456 0.09% Kenya
18 101 0.19% 101 0.21% 354 0.07% Poland
19 100 0.19% 27 0.06% 805 0.15% Denmark
20 95 0.18% 95 0.19% 333 0.06% Georgia
21 94 0.18% 94 0.19% 330 0.06% Mexico
22 84 0.16% 81 0.17% 287 0.05% Colombia
23 83 0.15% 83 0.17% 291 0.06% Oman
24 78 0.15% 78 0.16% 273 0.05% Moldova
25 73 0.14% 73 0.15% 256 0.05% Pakistan
26 71 0.13% 67 0.14% 241 0.05% Italy
27 54 0.10% 54 0.11% 189 0.04% Antigua and Barbuda
28 43 0.08% 43 0.09% 151 0.03% Turkey
29 42 0.08% 42 0.09% 147 0.03% Ghana
30 36 0.07% 36 0.07% 126 0.02% France


Generated by Webalizer Version 2.01